The Ohio State University & DIS
Since 1995, The Ohio State University has sent 50 students to DIS.
Contact Information
Primary Contact
Kelsey Poole
Study Abroad Coordinator, Office of International Affairs
poole.117@osu.edu
Academic Information
Students from The Ohio State University are required to take a minimum of 12 credits per semester at DIS.
Scholarship Opportunities
All Ohio State University students receive the following DIS institutional discount:
$1,500 off each semester
$300 off a summer (min. 6 credits)
Contact your study abroad advisor for details!
Download DIS scholarship application form (PDF):
DIS scholarship application form
DIS Course Enrollment from The Ohio State University
To assist in the process of credit and grade transfer approval, what follows is a list of DIS courses taken by students from The Ohio State University in the last three years along with names of the students who have taken them.
Hover on a course title to see the enrolled students.
| Semester | Course Title | Enrollment |
|---|---|---|
| Summer 2013 | Children in a Multicultural Context | 1 |
| Summer 2013 | Children with Special Needs | 1 |
| Summer 2013 | Emerging Markets | 1 |
| Summer 2013 | European Clinical Psychology | 1 |
| Summer 2013 | European Clinical Psychology | 1 |
| Summer 2013 | Gender and Sexuality in Scandinavia | 1 |
| Summer 2013 | Health Delivery and Prioritization in Northern Europe | 1 |
| Summer 2013 | Holocaust and Genocide | 1 |
| Summer 2013 | Human Health & Disease | 1 |
| Summer 2013 | Human Trafficking in a Global Context | 1 |
| Summer 2013 | Medical Biotechnology and Drug Development | 1 |
| Summer 2013 | Positive Psychology | 1 |
| Fall 2012 | Holocaust and Genocide A | 1 |
| Fall 2012 | Literary Landscapes of the Mind | 1 |
| Fall 2012 | Positive Psychology B | 1 |
| Fall 2012 | Psychology and Criminal Behavior B | 1 |
| Fall 2012 | The Social Brain: Neuropsychology of Social Behaviors A | 1 |
| Summer 2012 | Children in a Multicultural Context | 1 |
| Summer 2012 | European Clinical Psychology | 1 |
| Summer 2012 | Health Delivery and Prioritization in Northern Europe | 1 |
| Summer 2012 | Holocaust and Genocide | 1 |
| Summer 2012 | Human Health & Disease | 2 |
| Fall 2011 | Biology of Marine Mammals | 1 |
| Fall 2011 | Biomedical Exploration HIV/AIDS | 1 |
| Fall 2011 | Environmental Microbiology | 1 |
| Fall 2011 | European Art of the 19th Century | 1 |
| Fall 2011 | History of European Film A | 2 |
| Fall 2011 | Holocaust and Genocide C | 1 |
| Fall 2011 | Human Health & Disease D | 1 |
| Fall 2011 | Human Health & Disease F | 1 |
| Fall 2011 | Positive Psychology C | 1 |
| Fall 2011 | Positive Psychology D | 1 |
| Fall 2011 | Psychology of Human Sexuality A | 1 |
| Fall 2011 | Psychology Practicum | 1 |
| Fall 2011 | The Social Brain: Neuropsychology of Social Behaviors B | 1 |
| Summer 2011 | Children with Special Needs | 1 |
| Summer 2011 | Human Health & Disease | 1 |
| Summer 2011 | Positive Psychology | 1 |
DIS students from The Ohio State University
What follows is a list of all DIS students from The Ohio State University during the last three years.
| Name | Semester | Major |
|---|---|---|
| Caitlin Harley | Summer 2013 | City and Regional Planning |
| Courtney Elizabeth Vaughn | Summer 2013 | Molecular Genetics |
| Ian Maxwell Mulholland | Summer 2013 | International Studies, Economics |
| Jennifer Olix | Summer 2013 | Human Development and Family Science |
| Lucille Claire Campbell | Summer 2013 | Psychology |
| Samantha Caroline Warwar | Summer 2013 | microbiology |
| Samantha Orons | Fall 2012 | Psychology |
| Abdul Wasey | Summer 2012 | |
| Ashley Archer | Summer 2012 | |
| Kelli Fox | Summer 2012 | |
| Susan Hedlund | Summer 2012 | |
| Tamar Aliza Kodish | Summer 2012 | Psychology |
| Ian Haskell Mikolaj | Fall 2011 | Microbiology |
| Lindsay Anne Mccord | Fall 2011 | Psychology |
| Nikkia Lex Appelgren Knudsen | Fall 2011 | Biology |
| Andrei Mihai Jipa | Summer 2011 | Chemistry |
| Christine Nicole Mcmillen | Summer 2011 | Respiratory Therapy |

