University of Arizona & DIS
Since 1995, University of Arizona has sent 64 students to DIS.
Contact Information
Primary Contact
Kendra Corey
Study Abroad Advisor, Study Abroad & Student Exchange
kcorey@email.arizona.edu
Academic Information
Students from University of Arizona are required to take a minimum of 12 credits per semester at DIS.
Relevant University of Arizona Links
- The University of Arizona study abroad application form:
- http://studyabroad.arizona.edu/application.php
Scholarship Opportunities
DIS offers special Institutional Discounts to students from the University of Arizona.
Please see the Office of Study Abroad & Student Exchange for more information on how to apply.
Download DIS scholarship application form (PDF):
DIS scholarship application form
DIS Course Enrollment from University of Arizona
To assist in the process of credit and grade transfer approval, what follows is a list of DIS courses taken by students from University of Arizona in the last three years along with names of the students who have taken them.
Hover on a course title to see the enrolled students.
| Semester | Course Title | Enrollment |
|---|---|---|
| Summer 2013 | Children in a Multicultural Context | 1 |
| Summer 2013 | Corporate Social Responsibility and Sustainable Business Practice | 1 |
| Summer 2013 | Emerging Markets | 1 |
| Summer 2013 | Human Health & Disease | 1 |
| Summer 2013 | Human Health & Disease B | 1 |
| Summer 2013 | Human Health & Disease B | 1 |
| Summer 2013 | Human Trafficking in a Global Context | 2 |
| Summer 2013 | Medical Biotechnology and Drug Development | 1 |
| Summer 2013 | Positive Psychology | 1 |
| Summer 2013 | Prelaw – International Law in a Globalized World | 1 |
| Spring 2013 | Architectural Design Studio A (Sweden-Finland) | 2 |
| Spring 2013 | Architectural Design Studio B (Germany-Netherlands) | 1 |
| Spring 2013 | Architectural Design Studio C (Austria-Switzerland) | 1 |
| Spring 2013 | Architecture Design Studio -- MC | 1 |
| Spring 2013 | Danish Design | 1 |
| Spring 2013 | Danish Language I Section 137 | 1 |
| Spring 2013 | Detailing in Scandinavian Architecture | 1 |
| Spring 2013 | Furniture Design in Denmark Workshop | 2 |
| Spring 2013 | Scandinavian Moods in Cinema | 1 |
| Spring 2013 | Visual Journal A (Tue only) | 1 |
| Summer 2012 | Design and Society in Denmark | 1 |
| Summer 2012 | Free Speech and Islam in Secular Europe | 1 |
| Summer 2012 | Gender and Sexuality in Scandinavia | 1 |
| Summer 2012 | Health Delivery and Prioritization in Northern Europe | 1 |
| Summer 2012 | Holocaust and Genocide | 1 |
| Summer 2012 | Human Health & Disease | 2 |
| Summer 2012 | Human Trafficking and Prostitution | 2 |
| Spring 2012 | Danish Language I Section 119 | 1 |
| Spring 2012 | Health Beyond Borders | 1 |
| Spring 2012 | Pregnancy, Birth and Infancy in Denmark | 1 |
| Spring 2012 | Public Health in Northern Europe B | 1 |
| Fall 2011 | Architectural Design Studio | 1 |
| Fall 2011 | Architectural Design Studio | 1 |
| Fall 2011 | Danish Language I Section 106 | 1 |
| Fall 2011 | Design Methods in Your Practice | 1 |
| Fall 2011 | European Urban Design Theories | 1 |
| Fall 2011 | Positive Psychology D | 1 |
| Fall 2011 | Psychology of Human Sexuality B | 1 |
| Fall 2011 | Service Learning Seminar | 1 |
| Fall 2011 | The Making of the Modern Self | 1 |
| Summer 2011 | Architecture & Design | 1 |
| Summer 2011 | Architecture Design Studio | 1 |
| Summer 2011 | Children with Special Needs | 1 |
| Summer 2011 | Health Care in Northern Europe | 1 |
| Summer 2011 | Holocaust and Genocide | 1 |
| Summer 2011 | Human Trafficking and Prostitution | 1 |
| Summer 2011 | Scandinavian Design & Architecture | 1 |
DIS students from University of Arizona
What follows is a list of all DIS students from University of Arizona during the last three years.
| Name | Semester | Major |
|---|---|---|
| Amber Butler | Summer 2013 | Physiology |
| Hannah Kathryn Corrigan | Summer 2013 | Geography |
| Jenifer Wong | Summer 2013 | Marketing; Management Information Systems |
| Katherine Marie McManus | Summer 2013 | Public Health |
| Kelly Jaye La France | Summer 2013 | Neuroscience and Cognitive Science |
| Surani Samarasinha | Summer 2013 | Political Science |
| Laura Virginia Vargas | Spring 2013 | Architecture |
| Nathan Michael Hyman | Spring 2013 | Architecture |
| Hannah Weinsheink | Summer 2012 | Special Education |
| Katelyn Anne Kolakowski | Summer 2012 | Sociology |
| Kristel Smith | Summer 2012 | Public Health |
| Oumou H Bah | Summer 2012 | |
| Megan L Hunter | Spring 2012 | |
| Corey Lena Kingston | Fall 2011 | Architecture |
| Jenna Polsky | Fall 2011 | Psychology; Speech and Hearing Sciences |
| Carmen Diana Moussa | Summer 2011 | Architecture |
| Kirsten Rebecca Lansey | Summer 2011 | Sociology |
| Tara Lyn Thovson | Summer 2011 | Public Health |

